Check overview 2026
All registrations, playing day by playing day. If something looks wrong, tell the tournament director.
1 = Main winner
2 = Main final
½ = Main semi-final
C = Consolation winner
c = Consolation final
• = Participation
| Player | Points | 6/1 T |
13/1 T |
20/1 T |
26/1 S |
27/1 T |
3/2 T |
10/2 T |
17/2 T |
23/2 S |
24/2 T |
3/3 T |
10/3 T |
17/3 T |
24/3 T |
30/3 S |
31/3 T |
7/4 T |
14/4 T |
21/4 T |
27/4 S |
28/4 T |
5/5 T |
12/5 T |
19/5 T |
25/5 S |
26/5 T |
2/6 T |
9/6 T |
16/6 T |
23/6 T |
29/6 S |
30/6 T |
7/7 T |
14/7 T |
21/7 T |
27/7 S |
28/7 T |
4/8 T |
11/8 T |
18/8 T |
25/8 T |
31/8 S |
1/9 T |
8/9 T |
15/9 T |
22/9 T |
28/9 S |
29/9 T |
6/10 T |
13/10 T |
20/10 T |
27/10 T |
3/11 T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper | 204 | c | • | ½ | c | c | 1 | 2 | c | • | C | ½ | ½ | 1 | ½ | ½ | • | • | C | 2 | • | C | • | C | ½ | ½ | ½ | • | • | • | C | 1 | c | 2 | 1 | • | c | 2 | ½ | • | • | 2 | ½ | • | 1 | ½ | ½ | • | 1 | • | ||||
| Klebajn | 133.5 | • | • | C | • | ½ | C | • | 2 | • | • | • | 1 | 1 | • | • | c | c | ½ | C | • | • | • | • | ½ | • | 2 | • | ½ | • | • | c | • | • | • | ½ | c | 1 | • | 2 | 2 | 2 | ||||||||||||
| Erik | 124.5 | C | • | ½ | 2 | ½ | • | • | • | ½ | • | 1 | 1 | • | • | ½ | 1 | • | • | • | c | 1 | • | C | • | C | 1 | • | • | • | 2 | 2 | • | |||||||||||||||||||||
| Carsten | 115 | • | 2 | C | • | C | • | C | 1 | ½ | • | • | C | 2 | • | ½ | • | • | • | • | 1 | 2 | • | 1 | • | • | • | • | 1 | ½ | ½ | |||||||||||||||||||||||
| Tage | 113.5 | 1 | ½ | • | • | 2 | • | • | ½ | 1 | C | C | 1 | 2 | ½ | 1 | C | • | C | C | • | • | • | 2 | • | • | • | |||||||||||||||||||||||||||
| Greholm | 106.5 | ½ | • | • | • | • | 1 | 2 | 1 | ½ | • | • | • | 2 | 1 | • | 1 | • | • | • | • | • | • | 1 | • | • | • | ½ | • | 1 | ||||||||||||||||||||||||
| Jan | 100 | ½ | • | • | ½ | • | • | 1 | C | ½ | ½ | C | • | • | c | • | • | • | C | • | • | ½ | ½ | • | • | • | • | • | • | ½ | • | • | • | • | c | • | C | • | • | • | • | • | • | ½ | • | • | ||||||||
| Peter | 97.5 | C | 1 | 1 | C | ½ | • | ½ | 2 | 1 | ½ | • | 1 | • | • | • | ½ | • | 1 | ½ | • | |||||||||||||||||||||||||||||||||
| Troels | 88.5 | 2 | ½ | 1 | ½ | 2 | • | • | c | • | ½ | • | • | 1 | C | c | • | • | C | ½ | ½ | • | • | • | 2 | • | • | |||||||||||||||||||||||||||
| Fløjborg | 85 | • | 2 | ½ | • | • | c | ½ | 2 | ½ | • | C | ½ | 1 | 2 | ½ | • | ½ | ½ | • | ½ | • | • | ½ | • | • | • | • | • | • | • | |||||||||||||||||||||||
| Mogens | 68.5 | • | 2 | • | • | • | C | • | • | 2 | • | ½ | c | c | • | • | • | 2 | • | C | • | • | • | • | 2 | • | • | • | • | • | • | • | ||||||||||||||||||||||
| Brian Skovby | 63.5 | • | 2 | • | ½ | • | • | • | 1 | ½ | ½ | • | c | • | • | ½ | 2 | 2 | • | 2 | • | • | ||||||||||||||||||||||||||||||||
| Helle | 62 | 2 | 1 | ½ | • | • | c | C | • | 2 | • | • | • | • | • | • | ½ | ½ | • | • | ½ | ½ | • | |||||||||||||||||||||||||||||||
| Kian | 61.5 | C | • | 1 | • | 2 | • | • | C | ½ | 1 | 1 | • | • | • | |||||||||||||||||||||||||||||||||||||||
| Claus | 60 | • | • | 1 | ½ | • | • | • | 1 | • | • | ½ | • | • | • | ½ | • | ½ | ½ | • | • | • | • | • | • | ½ | ||||||||||||||||||||||||||||
| Paul | 59 | • | • | • | ½ | C | • | • | c | C | • | • | • | • | • | • | • | 2 | ½ | • | c | • | • | • | • | C | • | • | • | • | ||||||||||||||||||||||||
| Fereidoon | 50.5 | • | • | 2 | 2 | 2 | ½ | • | • | 1 | • | • | • | • | • | 2 | • | • | • | |||||||||||||||||||||||||||||||||||
| Hans | 42 | c | c | • | • | • | • | • | • | 2 | • | c | • | ½ | • | • | • | ½ | • | ½ | • | • | • | |||||||||||||||||||||||||||||||
| Nawal | 34.5 | • | • | c | • | • | c | • | • | • | • | • | • | c | • | c | • | ½ | • | • | • | • | • | |||||||||||||||||||||||||||||||
| Torben | 28.5 | ½ | • | • | C | • | • | • | ½ | • | • | • | • | • | • | ½ | • | |||||||||||||||||||||||||||||||||||||
| Jens Bent | 23.5 | • | • | • | ½ | c | • | ½ | c | • | • | ½ | ||||||||||||||||||||||||||||||||||||||||||
| Jens Bille | 23.5 | • | 1 | • | • | • | ½ | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
| Jørn | 23 | • | • | • | 2 | • | • | 1 | • | |||||||||||||||||||||||||||||||||||||||||||||
| Daniel | 19 | • | • | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stine | 19 | • | ½ | • | • | c | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||
| Rikke | 18.5 | • | ½ | • | • | • | • | ½ | ½ | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
| Zita | 18 | • | • | • | c | • | • | • | • | • | • | c | • | • | ||||||||||||||||||||||||||||||||||||||||
| Marc | 17 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny | 15.5 | 1 | • | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry | 14.5 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Steffie | 13 | • | • | • | c | • | • | • | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| Svend | 12.5 | • | • | 2 | ½ | • | ||||||||||||||||||||||||||||||||||||||||||||||||
| Henrik | 9 | • | • | ½ | c | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kim | 4 | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad | 2 | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Viholt | 1 | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimia | 1 | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mehdi | 1 | • |
T = Tuesday · S = Storms (Monday). Hover over a cell to see the points.