TM IM Tage Mellgren
DBgF #405
No. 34 in the Danish federation ranking Profile at the Danish federation ↗
📤 Share profile
See the player card
Form:
LWWLWWLLWW
2,707matches in total
55.3 %win percentage
1,259.54highest rating
113.5masterpoints 2026 · no. 5
🎉 Milestones
- 150th Tuesday at the club18 August 2026
- 100th Tuesday at the club19 November 2024
- 2,000th rated match27 April 2024
Show all 13 milestones
- 50th Tuesday at the club3 May 2022
- 15 years since first rated match29 January 2022
- 25th Tuesday at the club10 December 2019
- 1,500th rated match4 December 2018
- 10 years since first rated match29 January 2017
- 5 years since first rated match29 January 2012
- 1,000th rated match17 September 2011
- 500th rated match22 March 2009
- 250th rated match22 April 2008
- 100th rated match24 September 2007
⏱️ Short or long match?
⚡ Sprinter · best in short matches
👋 Not met yet · 7
Active club players IM Tage has never played a rated match against. Maybe on Tuesday?
Show all 7
Recent matches
| Date | Opponent | ± |
|---|---|---|
| 27/10-26 | ● Jens Bille | +1.73 |
| 27/10-26 | ● Helle Ettrup | +2.16 |
| 27/10-26 | ● Nawal Ali Emnakash | −4.99 |
| 26/10-26 | ● Paul Thulstrup Nielsen | −3.52 |
| 6/10-26 | ● Mehdi Mohammadi | +1.78 |
| 6/10-26 | ● Helle Ettrup | +2.11 |
| 6/10-26 | ● Peter Svinding | −3.48 |
| 29/9-26 | ● Jan Mathiesen | +1.76 |
| 29/9-26 | ● Mogens Andkjær | +1.98 |
| 29/9-26 | ● Jesper Winther Hansen | −4.35 |
| 17/9-26 | ● Jesper Winther Hansen | −4.35 |
| 17/9-26 | ● Jens Bent Jørgensen | +2.63 |
Year by year
| Year | Matches | Rating ± | Peak |
|---|---|---|---|
| 2026 | 141 | +47.98 | 1,247.55 |
| 2025 | 183 | +56.91 | 1,198.72 |
| 2024 | 190 | −86.15 | 1,259.54 |
| 2023 | 125 | +36.37 | 1,245.11 |
| 2022 | 163 | +81.13 | 1,208.09 |
| 2021 | 49 | −66.65 | 1,166.02 |
| 2020 | 54 | +4.30 | 1,178.35 |
| 2019 | 34 | +31.70 | 1,171.06 |
| 2018 | 49 | +23.88 | 1,144.54 |
| 2017 | 35 | +31.43 | 1,108.94 |
| 2016 | 28 | +38.18 | 1,082.46 |
| 2015 | 24 | −6.41 | 1,052.47 |
| 2014 | 74 | −20.70 | 1,065.90 |
| 2013 | 42 | −32.20 | 1,097.97 |
| 2012 | 182 | −11.81 | 1,178.87 |
| 2011 | 190 | −39.52 | 1,153.76 |
| 2010 | 188 | +62.52 | 1,168.72 |
| 2009 | 250 | −4.09 | 1,164.51 |
| 2008 | 289 | +27.69 | 1,115.91 |
| 2007 | 153 | +7.81 | 1,086.67 |
