JM
Jan Mathiesen
DBgF #5668
No. 396 in the Danish federation ranking Profile at the Danish federation ↗
📤 Share profile
See the player card
Form:
WLWLWLWLLW
1,921matches in total
42.6 %win percentage
1,031.61highest rating
100masterpoints 2026 · no. 7
🎉 Milestones
- 200th Tuesday at the club9 June 2026
- 150th Tuesday at the club8 April 2025
- 1,500th rated match30 September 2024
Show all 15 milestones
- 25 years since first rated match24 April 2024
- 20 years since first rated match24 April 2019
- 100th Tuesday at the club2 April 2019
- 15 years since first rated match24 April 2014
- 1,000th rated match5 December 2011
- 10 years since first rated match24 April 2009
- 50th Tuesday at the club18 November 2008
- 500th rated match1 April 2008
- 25th Tuesday at the club17 January 2006
- 250th rated match2 August 2005
- 5 years since first rated match24 April 2004
- 100th rated match10 May 2003
⏱️ Short or long match?
⚖️ All-rounder · equally good in short and long matches
👋 Not met yet · 9
Active club players Jan has never played a rated match against. Maybe on Tuesday?
Recent matches
| Date | Opponent | ± |
|---|---|---|
| 3/11-26 | ● Erik Trads | +4.09 |
| 3/11-26 | ● Peter Svinding | −2.18 |
| 3/11-26 | ● Claus Bruun | −3.24 |
| 27/10-26 | ● Nawal Ali Emnakash | +2.28 |
| 27/10-26 | ● Christian Klebajn | −3.34 |
| 27/10-26 | ● Mogens Andkjær | +3.08 |
| 26/10-26 | ● Brian Skovby Jensen | −2.43 |
| 25/10-26 | ● Karen Margrethe Skovgaard Hansen | −7.59 |
| 25/10-26 | ● Morten Bonnen | +7.43 |
| 20/10-26 | ● Hans Aalling | +3.23 |
| 20/10-26 | ● Jesper Winther Hansen | +3.95 |
| 20/10-26 | ● Carsten Bengaard | −2.78 |
Year by year
| Year | Matches | Rating ± | Peak |
|---|---|---|---|
| 2026 | 130 | −0.98 | 1,023.18 |
| 2025 | 137 | −10.25 | 1,029.72 |
| 2024 | 94 | +31.77 | 1,031.61 |
| 2023 | 16 | +0.82 | 995.86 |
| 2022 | 7 | −0.52 | 986.77 |
| 2021 | 9 | +1.14 | 988.28 |
| 2020 | 5 | −0.82 | 986.54 |
| 2019 | 26 | −13.14 | 1,014.51 |
| 2018 | 16 | +25.76 | 997.34 |
| 2017 | 33 | −26.38 | 988.44 |
| 2016 | 40 | +10.28 | 1,006.74 |
| 2015 | 69 | +51.58 | 1,017.38 |
| 2014 | 50 | −11.07 | 978.49 |
| 2013 | 44 | −13.01 | 952.64 |
| 2012 | 101 | −33.53 | 998.26 |
| 2011 | 143 | +27.89 | 997.53 |
| 2010 | 141 | +7.16 | 1,008.86 |
| 2009 | 142 | +10.87 | 981.33 |
| 2008 | 117 | −25.11 | 976.07 |
| 2007 | 99 | +12.06 | 989.10 |
| 2006 | 91 | +53.01 | 980.74 |
| 2005 | 69 | −8.48 | 935.42 |
| 2004 | 77 | −18.37 | 974.79 |
| 2003 | 46 | +8.95 | 950.91 |
| 2002 | 24 | +7.88 | 940.02 |
| 2001 | 30 | +12.53 | 920.20 |
| 2000 | 22 | −3.01 | 929.12 |
| 1999 | 13 | +9.57 | 908.08 |
