HA
Hans Aalling
DBgF #403
No. 569 in the Danish federation ranking Profile at the Danish federation ↗
📤 Share profile
See the player card
Form:
LLLLLLLLLW
1,584matches in total
44.6 %win percentage
1,087.01highest rating
42masterpoints 2026 · no. 18
🎉 Milestones
- 150th Tuesday at the club10 June 2025
- 15 years since first rated match5 May 2024
- 100th Tuesday at the club14 November 2023
Show all 11 milestones
- 1,000th rated match28 June 2022
- 50th Tuesday at the club2 November 2021
- 10 years since first rated match5 May 2019
- 25th Tuesday at the club5 March 2019
- 5 years since first rated match5 May 2014
- 500th rated match16 September 2013
- 250th rated match29 August 2011
- 100th rated match19 April 2010
⏱️ Short or long match?
⚖️ All-rounder · equally good in short and long matches
👋 Not met yet · 10
Active club players Hans has never played a rated match against. Maybe on Tuesday?
Recent matches
| Date | Opponent | ± |
|---|---|---|
| 3/11-26 | ● Jesper Winther Hansen | +4.41 |
| 3/11-26 | ● Jens Bille | −3.21 |
| 3/11-26 | ● Rikke Nyborg Rasmussen | −3.17 |
| 1/11-26 | ● IM Henrik Hjorth | −3.78 |
| 1/11-26 | ● Peter Pallesen | −4.58 |
| 27/10-26 | ● Helle Ettrup | −2.43 |
| 27/10-26 | ● Paul Thulstrup Nielsen | −3.71 |
| 27/10-26 | ● Carsten Bengaard | −2.57 |
| 20/10-26 | ● Jan Mathiesen | −3.23 |
| 20/10-26 | ● Christian Klebajn | −3.09 |
| 20/10-26 | ● Fereidoon Ansari | +3.98 |
| 29/9-26 | ● Helle Ettrup | +2.58 |
Year by year
| Year | Matches | Rating ± | Peak |
|---|---|---|---|
| 2026 | 69 | −55.85 | 986.57 |
| 2025 | 116 | −28.27 | 1,028.28 |
| 2024 | 104 | +22.12 | 1,031.07 |
| 2023 | 85 | +13.45 | 1,000.41 |
| 2022 | 84 | +14.30 | 980.75 |
| 2021 | 27 | +8.07 | 968.11 |
| 2020 | 27 | −0.05 | 971.30 |
| 2019 | 37 | −12.27 | 962.43 |
| 2018 | 37 | −0.28 | 984.63 |
| 2017 | 55 | −35.95 | 1,027.50 |
| 2016 | 82 | −2.69 | 1,040.40 |
| 2015 | 63 | −32.13 | 1,039.53 |
| 2014 | 88 | −18.00 | 1,087.01 |
| 2013 | 125 | +77.48 | 1,056.89 |
| 2012 | 113 | +28.62 | 998.14 |
| 2011 | 123 | −32.22 | 1,013.10 |
| 2010 | 120 | +35.85 | 1,002.97 |
| 2009 | 60 | −17.08 | 968.03 |
