PN
Paul Thulstrup Nielsen
DBgF #5326
No. 584 in the Danish federation ranking Profile at the Danish federation ↗
📤 Share profile
See the player card
Form:
WLWLLWWLLW
292matches in total
36 %win percentage
1,003.34highest rating
59masterpoints 2026 · no. 16
🎉 Milestones
- 250th rated match27 July 2026
- 50th Tuesday at the club16 September 2025
- 25th Tuesday at the club6 August 2024
Show all 4 milestones
- 100th rated match16 July 2024
⏱️ Short or long match?
👋 Not met yet · 12
Active club players Paul has never played a rated match against. Maybe on Tuesday?
Recent matches
| Date | Opponent | ± |
|---|---|---|
| 27/10-26 | ● Hans Aalling | +3.71 |
| 27/10-26 | ● Jesper Winther Hansen | −2.51 |
| 26/10-26 | ● Brian Viholt | −1.54 |
| 26/10-26 | ● IM Michael Greholm | +3.29 |
| 26/10-26 | ● IM Tage Mellgren | +3.52 |
| 20/10-26 | ● IM Michael Greholm | −2.07 |
| 20/10-26 | ● Helle Ettrup | −3.18 |
| 20/10-26 | ● Troels Peter Troelsen | +4.31 |
| 6/10-26 | ● Erik Trads | −1.84 |
| 6/10-26 | ● Carsten Bengaard | +4.74 |
| 6/10-26 | ● Nawal Ali Emnakash | +3.77 |
| 29/9-26 | ● Nawal Ali Emnakash | −2.35 |
Year by year
| Year | Matches | Rating ± | Peak |
|---|---|---|---|
| 2026 | 94 | +0.75 | 917.65 |
| 2025 | 60 | +4.76 | 934.24 |
| 2024 | 76 | −14.75 | 917.55 |
| 2023 | 51 | −67.80 | 982.15 |
| 2022 | 11 | −14.94 | 1,003.34 |
