ET
Erik Trads
DBgF #6611
No. 214 in the Danish federation ranking Profile at the Danish federation ↗
📤 Share profile
See the player card
Form:
WWLWWWLLLL
3,425matches in total
49.9 %win percentage
1,163.87highest rating
124.5masterpoints 2026 · no. 3
🎉 Milestones
- 300th Tuesday at the club2 July 2024
- 25 years since first rated match24 April 2024
- 3,000th rated match19 August 2023
Show all 19 milestones
- 200th Tuesday at the club23 June 2020
- 20 years since first rated match24 April 2019
- 2,500th rated match18 December 2018
- 150th Tuesday at the club1 May 2018
- 2,000th rated match18 July 2014
- 15 years since first rated match24 April 2014
- 1,500th rated match5 September 2011
- 10 years since first rated match24 April 2009
- 100th Tuesday at the club3 February 2009
- 1,000th rated match30 October 2006
- 50th Tuesday at the club19 July 2005
- 25th Tuesday at the club13 July 2004
- 5 years since first rated match24 April 2004
- 500th rated match14 February 2004
- 250th rated match4 May 2002
- 100th rated match30 January 2001
⏱️ Short or long match?
⚡ Sprinter · best in short matches
👋 Not met yet · 6
Active club players Erik has never played a rated match against. Maybe on Tuesday?
Show all 6
Recent matches
| Date | Opponent | ± |
|---|---|---|
| 3/11-26 | ● Jan Mathiesen | −4.09 |
| 3/11-26 | ● Nawal Ali Emnakash | −4.46 |
| 3/11-26 | ● Brian Viholt | −2.94 |
| 25/10-26 | ● Klaus Jensen | −9.52 |
| 25/10-26 | ● Klaus Jensen | +7.79 |
| 13/10-26 | ● IM Michael Greholm | +2.78 |
| 13/10-26 | ● Jørn Andersen | +3.42 |
| 13/10-26 | ● Peter Svinding | −2.83 |
| 6/10-26 | ● Kimia Jalilvand | +2.89 |
| 6/10-26 | ● Paul Thulstrup Nielsen | +1.84 |
| 6/10-26 | ● Mehdi Mohammadi | +2.96 |
| 29/9-26 | ● Jens Bille | +2.16 |
Year by year
| Year | Matches | Rating ± | Peak |
|---|---|---|---|
| 2026 | 127 | +0.98 | 1,129.09 |
| 2025 | 137 | −20.09 | 1,132.78 |
| 2024 | 168 | +9.91 | 1,155.41 |
| 2023 | 140 | +74.57 | 1,125.62 |
| 2022 | 104 | −36.43 | 1,104.59 |
| 2021 | 81 | +9.18 | 1,079.14 |
| 2020 | 74 | +43.76 | 1,080.70 |
| 2019 | 135 | −28.28 | 1,071.38 |
| 2018 | 109 | +3.23 | 1,075.60 |
| 2017 | 133 | +40.31 | 1,063.77 |
| 2016 | 75 | −46.92 | 1,052.32 |
| 2015 | 120 | −19.59 | 1,108.59 |
| 2014 | 165 | −73.85 | 1,158.40 |
| 2013 | 160 | +77.20 | 1,161.82 |
| 2012 | 176 | +11.07 | 1,133.88 |
| 2011 | 185 | +54.79 | 1,068.19 |
| 2010 | 73 | +19.54 | 1,014.98 |
| 2009 | 97 | +18.88 | 1,012.93 |
| 2008 | 80 | −82.24 | 1,059.75 |
| 2007 | 118 | −68.11 | 1,123.29 |
| 2006 | 136 | −14.10 | 1,160.92 |
| 2005 | 163 | +86.24 | 1,163.87 |
| 2004 | 243 | +72.70 | 1,122.11 |
| 2003 | 136 | −26.99 | 1,017.62 |
| 2002 | 133 | +35.55 | 1,002.32 |
| 2001 | 121 | +12.17 | 978.74 |
| 2000 | 51 | +5.55 | 962.78 |
| 1999 | 39 | −27.54 | 985.26 |

