MG IM Michael Greholm
DBgF #8114
No. 116 in the Danish federation ranking Profile at the Danish federation ↗
📤 Share profile
See the player card
Form:
WLLLLWLWWW
2,029matches in total
57.3 %win percentage
1,273.96highest rating
106.5masterpoints 2026 · no. 6
🎉 Milestones
- 200th Tuesday at the club19 May 2026
- 1,500th rated match26 October 2025
- 25 years since first rated match16 September 2024
Show all 15 milestones
- 150th Tuesday at the club12 March 2024
- 1,000th rated match1 July 2023
- 100th Tuesday at the club6 September 2022
- 500th rated match9 October 2021
- 50th Tuesday at the club25 February 2020
- 250th rated match24 November 2019
- 20 years since first rated match16 September 2019
- 25th Tuesday at the club30 July 2019
- 100th rated match28 May 2019
- 15 years since first rated match16 September 2014
- 10 years since first rated match16 September 2009
- 5 years since first rated match16 September 2004
⏱️ Short or long match?
⚖️ All-rounder · equally good in short and long matches
👋 Not met yet · 8
Active club players IM Michael has never played a rated match against. Maybe on Tuesday?
Show all 8
Recent matches
| Date | Opponent | ± |
|---|---|---|
| 3/11-26 | ● Claus Bruun | +2.98 |
| 3/11-26 | ● IM Niels Fløjborg | +3.53 |
| 3/11-26 | ● Peter Svinding | +4.10 |
| 26/10-26 | ● Paul Thulstrup Nielsen | −3.29 |
| 26/10-26 | ● Mogens Andkjær | +1.79 |
| 25/10-26 | ● Kevin Jørgensen | −10.04 |
| 25/10-26 | ● Morten Hessner | −8.36 |
| 24/10-26 | ● Christian Sønder Jensen | −8.35 |
| 24/10-26 | ● IM Jes Bondo | −8.23 |
| 20/10-26 | ● Paul Thulstrup Nielsen | +2.07 |
| 20/10-26 | ● Fereidoon Ansari | +2.71 |
| 20/10-26 | ● Helle Ettrup | −4.67 |
Year by year
| Year | Matches | Rating ± | Peak |
|---|---|---|---|
| 2026 | 189 | −60.66 | 1,268.67 |
| 2025 | 166 | −7.79 | 1,239.38 |
| 2024 | 251 | −12.09 | 1,258.01 |
| 2023 | 255 | +36.22 | 1,273.96 |
| 2022 | 320 | +33.99 | 1,242.14 |
| 2021 | 152 | +87.41 | 1,175.37 |
| 2020 | 128 | +0.47 | 1,181.59 |
| 2019 | 267 | +79.73 | 1,126.29 |
| 2018 | 2 | +1.34 | 1,010.58 |
| 1999 | 10 | −13.95 | 1,032.14 |



