NF
IM Niels Fløjborg
DBgF #5991
No. 118 in the Danish federation ranking Profile at the Danish federation ↗
📤 Share profile
See the player card
Form:
WLWLWLLWLW
2,914matches in total
56 %win percentage
1,253.67highest rating
85masterpoints 2026 · no. 10
🎉 Milestones
- 2,500th rated match1 January 2026
- 200th Tuesday at the club23 April 2024
- 25 years since first rated match2 April 2024
Show all 17 milestones
- 2,000th rated match8 November 2022
- 150th Tuesday at the club18 October 2022
- 100th Tuesday at the club4 February 2020
- 20 years since first rated match2 April 2019
- 50th Tuesday at the club27 November 2018
- 1,500th rated match12 June 2018
- 25th Tuesday at the club3 April 2018
- 1,000th rated match8 October 2015
- 15 years since first rated match2 April 2014
- 500th rated match1 October 2012
- 10 years since first rated match2 April 2009
- 250th rated match7 February 2009
- 5 years since first rated match2 April 2004
- 100th rated match20 January 2001
⏱️ Short or long match?
⚖️ All-rounder · equally good in short and long matches
👋 Not met yet · 7
Active club players IM Niels has never played a rated match against. Maybe on Tuesday?
Show all 7
Recent matches
| Date | Opponent | ± |
|---|---|---|
| 3/11-26 | ● Fereidoon Ansari | +2.86 |
| 3/11-26 | ● IM Michael Greholm | −3.53 |
| 3/11-26 | ● Jens Bille | +2.57 |
| 27/10-26 | ● Jens Bille | −4.46 |
| 27/10-26 | ● IM Kian Ehdaeifar | −3.02 |
| 25/10-26 | ● Morten Bonnen | +4.42 |
| 25/10-26 | ● Jan Han Il Nam Petersen | −9.96 |
| 13/10-26 | ● IM Kian Ehdaeifar | +2.80 |
| 13/10-26 | ● Peter Svinding | −3.11 |
| 13/10-26 | ● Mogens Andkjær | +2.24 |
| 6/10-26 | ● Jens Bent Jørgensen | −3.94 |
| 29/9-26 | ● Christian Klebajn | −2.98 |
Year by year
| Year | Matches | Rating ± | Peak |
|---|---|---|---|
| 2026 | 101 | −29.46 | 1,206.93 |
| 2025 | 163 | +126.79 | 1,205.78 |
| 2024 | 144 | −103.65 | 1,178.88 |
| 2023 | 179 | +8.05 | 1,184.51 |
| 2022 | 113 | +24.73 | 1,169.07 |
| 2021 | 35 | +33.62 | 1,155.08 |
| 2020 | 90 | +33.68 | 1,148.55 |
| 2019 | 170 | −80.71 | 1,156.79 |
| 2018 | 197 | −76.13 | 1,238.41 |
| 2017 | 191 | +77.81 | 1,253.67 |
| 2016 | 182 | +18.36 | 1,191.00 |
| 2015 | 145 | −49.02 | 1,191.76 |
| 2014 | 152 | +18.48 | 1,208.94 |
| 2013 | 188 | −36.38 | 1,203.21 |
| 2012 | 151 | +1.16 | 1,205.96 |
| 2011 | 130 | +25.15 | 1,205.05 |
| 2010 | 14 | +41.68 | 1,182.95 |
| 2009 | 10 | −33.14 | 1,155.72 |
| 2008 | 18 | −3.23 | 1,188.59 |
| 2007 | 11 | +19.88 | 1,178.10 |
| 2006 | 10 | −14.26 | 1,180.95 |
| 2005 | 12 | +32.18 | 1,163.46 |
| 2004 | 25 | −18.67 | 1,166.73 |
| 2003 | 16 | +48.67 | 1,149.95 |
| 2002 | 19 | −26.72 | 1,143.48 |
| 2001 | 36 | −1.01 | 1,141.82 |
| 2000 | 47 | −14.76 | 1,163.55 |
| 1999 | 50 | +37.00 | 1,184.65 |

