BJ
Brian Skovby Jensen
DBgF #2254
No. 356 in the Danish federation ranking Profile at the Danish federation ↗
📤 Share profile
See the player card
Form:
WLLLWLLLWL
1,335matches in total
47 %win percentage
1,073.96highest rating
63.5masterpoints 2026 · no. 12
🎉 Milestones
- 10 years since first rated match27 August 2025
- 1,000th rated match3 August 2024
- 150th Tuesday at the club16 January 2024
Show all 10 milestones
- 5 years since first rated match27 August 2020
- 100th Tuesday at the club7 July 2020
- 500th rated match21 May 2019
- 50th Tuesday at the club8 January 2019
- 25th Tuesday at the club10 April 2018
- 250th rated match12 December 2017
- 100th rated match7 July 2016
⏱️ Short or long match?
⚡ Sprinter · best in short matches
👋 Not met yet · 8
Active club players Brian has never played a rated match against. Maybe on Tuesday?
Show all 8
Recent matches
| Date | Opponent | ± |
|---|---|---|
| 26/10-26 | ● Brian Viholt | −1.90 |
| 26/10-26 | ● Jan Mathiesen | +2.43 |
| 8/9-26 | ● Jan Mathiesen | −2.61 |
| 8/9-26 | ● Erik Trads | −2.27 |
| 8/9-26 | ● IM Tage Mellgren | −2.44 |
| 1/9-26 | ● Nawal Ali Emnakash | +2.22 |
| 1/9-26 | ● IM Tage Mellgren | −2.49 |
| 1/9-26 | ● Carsten Bengaard | −2.95 |
| 25/8-26 | ● Carsten Bengaard | −2.98 |
| 25/8-26 | ● IM Kian Ehdaeifar | +4.63 |
| 25/8-26 | ● Jan Mathiesen | +3.37 |
| 25/8-26 | ● Paul Thulstrup Nielsen | +2.87 |
Year by year
| Year | Matches | Rating ± | Peak |
|---|---|---|---|
| 2026 | 74 | +24.98 | 1,042.89 |
| 2025 | 96 | +13.54 | 1,008.99 |
| 2024 | 108 | −59.43 | 1,057.54 |
| 2023 | 150 | −10.58 | 1,073.96 |
| 2022 | 85 | +21.98 | 1,064.71 |
| 2021 | 28 | +25.27 | 1,039.41 |
| 2020 | 69 | +5.28 | 1,034.45 |
| 2019 | 169 | +23.13 | 1,066.39 |
| 2018 | 175 | +70.35 | 1,011.09 |
| 2017 | 106 | −25.65 | 965.04 |
| 2016 | 96 | −56.24 | 1,006.58 |
| 2015 | 53 | +44.99 | 1,011.13 |

