HS
Heidi Simonsen
DBgF #5377
No. 459 in the Danish federation ranking Profile at the Danish federation ↗
📤 Share profile
See the player card
Form:
WLWLLWWLWL
12matches in total
41.7 %win percentage
1,000.00highest rating
2longest winning streak
Recent matches
| Date | Opponent | ± |
|---|---|---|
| 29/9-25 | ● Fereidoon Ansari | −2.51 |
| 24/2-25 | ● Jens Bent Jørgensen | +2.87 |
| 25/11-24 | ● Carsten Bengaard | −2.27 |
| 25/11-24 | ● Christian Klebajn | +2.62 |
| 25/11-24 | ● Annette Nielsen | +2.70 |
| 25/11-24 | ● Jesper Winther Hansen | −2.52 |
| 29/1-24 | ● Kim Holst | −2.33 |
| 29/1-24 | ● Christian Klebajn | +2.66 |
| 29/1-24 | ● Brian Skovby Jensen | −2.38 |
| 24/4-23 | ● Fereidoon Ansari | +2.44 |
| 21/3-23 | ● Cihan Baral | −2.51 |
| 21/3-23 | ● Peter Svinding | −2.37 |
Year by year
| Year | Matches | Rating ± | Peak |
|---|---|---|---|
| 2025 | 2 | +0.36 | 998.91 |
| 2024 | 7 | −1.52 | 998.31 |
| 2023 | 3 | −2.44 | 997.63 |