Head-to-head
The duel
Choose two players and see their complete head-to-head history.
67 matches since 8 January 2019 · IM Michael is net +5.99 rating in this rivalry
All matches
| Date | Winner | Points | IM Michael ± |
|---|---|---|---|
| 3 November 2026 | IM Michael Greholm | 7 | +3.53 |
| 25 August 2026 | IM Niels Fløjborg | 7 | −3.82 |
| 21 July 2026 | IM Michael Greholm | 7 | +3.06 |
| 7 April 2026 | IM Niels Fløjborg | 7 | −3.97 |
| 24 March 2026 | IM Michael Greholm | 7 | +3.07 |
| 17 March 2026 | IM Michael Greholm | 7 | +3.18 |
| 10 March 2026 | IM Michael Greholm | 7 | +3.25 |
| 2 December 2025 | IM Niels Fløjborg | 5 | −2.70 |
| 25 November 2025 | IM Michael Greholm | 5 | +2.31 |
| 11 November 2025 | IM Michael Greholm | 5 | +2.37 |
| 29 April 2025 | IM Michael Greholm | 7 | +2.94 |
| 3 September 2024 | IM Michael Greholm | 7 | +3.01 |
| 24 August 2024 | IM Michael Greholm | 5 | +2.23 |
| 3 August 2024 | IM Niels Fløjborg | 7 | −4.03 |
| 23 July 2024 | IM Michael Greholm | 7 | +2.91 |
| 18 June 2024 | IM Michael Greholm | 7 | +3.05 |
| 27 May 2024 | IM Michael Greholm | 5 | +2.18 |
| 7 May 2024 | IM Niels Fløjborg | 5 | −2.73 |
| 2 April 2024 | IM Niels Fløjborg | 7 | −3.78 |
| 25 March 2024 | IM Michael Greholm | 5 | +2.36 |
| 6 February 2024 | IM Niels Fløjborg | 7 | −3.99 |
| 23 January 2024 | IM Niels Fløjborg | 7 | −3.88 |
| 16 January 2024 | IM Michael Greholm | 7 | +3.11 |
| 5 December 2023 | IM Niels Fløjborg | 7 | −3.95 |
| 27 November 2023 | IM Niels Fløjborg | 5 | −2.77 |
| 14 November 2023 | IM Niels Fløjborg | 7 | −4.08 |
| 7 November 2023 | IM Michael Greholm | 7 | +2.93 |
| 10 October 2023 | IM Niels Fløjborg | 7 | −4.02 |
| 19 September 2023 | IM Michael Greholm | 5 | +2.20 |
| 22 August 2023 | IM Michael Greholm | 7 | +3.18 |
| 18 July 2023 | IM Niels Fløjborg | 9 | −4.89 |
| 4 July 2023 | IM Niels Fløjborg | 7 | −3.82 |
| 23 May 2023 | IM Niels Fløjborg | 5 | −2.67 |
| 16 May 2023 | IM Niels Fløjborg | 5 | −2.74 |
| 18 April 2023 | IM Michael Greholm | 9 | +3.92 |
| 4 April 2023 | IM Michael Greholm | 7 | +3.03 |
| 16 March 2023 | IM Michael Greholm | 7 | +3.16 |
| 15 November 2022 | IM Michael Greholm | 7 | +3.15 |
| 8 November 2022 | IM Niels Fløjborg | 7 | −3.91 |
| 18 October 2022 | IM Michael Greholm | 7 | +3.03 |
| 20 September 2022 | IM Niels Fløjborg | 7 | −3.94 |
| 9 August 2022 | IM Niels Fløjborg | 7 | −3.87 |
| 3 May 2022 | IM Michael Greholm | 7 | +3.22 |
| 22 March 2022 | IM Niels Fløjborg | 5 | −2.72 |
| 8 March 2022 | IM Niels Fløjborg | 7 | −4.06 |
| 28 September 2021 | IM Niels Fløjborg | 7 | −3.49 |
| 28 September 2021 | IM Niels Fløjborg | 7 | −3.51 |
| 21 September 2021 | IM Niels Fløjborg | 7 | −3.59 |
| 24 April 2021 | IM Michael Greholm | 17 | +9.42 |
| 15 November 2020 | IM Michael Greholm | 25 | +14.12 |
| 18 August 2020 | IM Michael Greholm | 7 | +3.84 |
| 7 July 2020 | IM Niels Fløjborg | 7 | −3.58 |
| 30 June 2020 | IM Michael Greholm | 7 | +3.47 |
| 16 June 2020 | IM Niels Fløjborg | 7 | −3.83 |
| 7 March 2020 | IM Niels Fløjborg | 15 | −8.52 |
| 3 March 2020 | IM Niels Fløjborg | 7 | −3.90 |
| 11 February 2020 | IM Niels Fløjborg | 7 | −3.88 |
| 28 January 2020 | IM Niels Fløjborg | 7 | −3.82 |
| 29 December 2019 | IM Michael Greholm | 9 | +4.45 |
| 3 December 2019 | IM Niels Fløjborg | 7 | −3.58 |
| 19 November 2019 | IM Michael Greholm | 7 | +3.33 |
| 9 July 2019 | IM Michael Greholm | 7 | +3.30 |
| 25 June 2019 | IM Michael Greholm | 5 | +2.37 |
| 12 March 2019 | IM Niels Fløjborg | 7 | −3.23 |
| 29 January 2019 | IM Michael Greholm | 7 | +4.09 |
| 15 January 2019 | IM Michael Greholm | 7 | +4.23 |
| 8 January 2019 | IM Michael Greholm | 7 | +4.26 |
