Head-to-head
The duel
Choose two players and see their complete head-to-head history.
111 matches since 16 April 2007 · IM Tage is net −25.97 rating in this rivalry
All matches
| Date | Winner | Points | IM Tage ± |
|---|---|---|---|
| 25 August 2026 | IM Tage Mellgren | 7 | +2.74 |
| 15 August 2026 | IM Tage Mellgren | 9 | +3.46 |
| 7 April 2026 | Erik Trads | 7 | −4.13 |
| 17 March 2026 | IM Tage Mellgren | 7 | +2.96 |
| 24 February 2026 | Erik Trads | 7 | −4.03 |
| 3 February 2026 | Erik Trads | 5 | −2.83 |
| 20 January 2026 | IM Tage Mellgren | 5 | +2.18 |
| 9 December 2025 | IM Tage Mellgren | 5 | +2.28 |
| 21 October 2025 | Erik Trads | 5 | −2.67 |
| 12 August 2025 | IM Tage Mellgren | 7 | +3.10 |
| 8 July 2025 | Erik Trads | 7 | −3.90 |
| 4 March 2025 | IM Tage Mellgren | 5 | +2.43 |
| 18 February 2025 | IM Tage Mellgren | 5 | +2.46 |
| 3 September 2024 | IM Tage Mellgren | 7 | +3.21 |
| 24 August 2024 | IM Tage Mellgren | 5 | +2.36 |
| 3 August 2024 | Erik Trads | 7 | −3.77 |
| 2 July 2024 | IM Tage Mellgren | 7 | +3.21 |
| 9 May 2024 | Erik Trads | 5 | −2.78 |
| 20 February 2024 | Erik Trads | 7 | −3.98 |
| 23 January 2024 | Erik Trads | 7 | −4.05 |
| 29 December 2023 | IM Tage Mellgren | 7 | +3.01 |
| 12 December 2023 | IM Tage Mellgren | 7 | +3.03 |
| 1 October 2023 | Erik Trads | 11 | −6.28 |
| 20 June 2023 | IM Tage Mellgren | 5 | +2.23 |
| 17 January 2023 | Erik Trads | 7 | −4.30 |
| 10 January 2023 | IM Tage Mellgren | 5 | +2.04 |
| 1 January 2023 | IM Tage Mellgren | 7 | +2.79 |
| 20 September 2022 | IM Tage Mellgren | 7 | +2.86 |
| 28 June 2022 | Erik Trads | 5 | −2.90 |
| 25 April 2022 | IM Tage Mellgren | 5 | +2.33 |
| 23 November 2021 | Erik Trads | 7 | −3.85 |
| 14 September 2021 | Erik Trads | 7 | −4.12 |
| 10 December 2019 | Erik Trads | 7 | −4.25 |
| 23 March 2017 | Erik Trads | 7 | −3.84 |
| 2 March 2017 | Erik Trads | 7 | −4.02 |
| 23 February 2017 | Erik Trads | 7 | −4.02 |
| 5 November 2016 | IM Tage Mellgren | 9 | +4.03 |
| 19 March 2015 | Erik Trads | 9 | −4.39 |
| 28 April 2014 | Erik Trads | 11 | −5.15 |
| 6 January 2014 | Erik Trads | 7 | −3.02 |
| 27 August 2012 | IM Tage Mellgren | 11 | +5.06 |
| 6 August 2012 | IM Tage Mellgren | 11 | +5.25 |
| 23 July 2012 | Erik Trads | 9 | −4.65 |
| 2 July 2012 | Erik Trads | 9 | −4.82 |
| 25 June 2012 | Erik Trads | 9 | −4.82 |
| 18 June 2012 | IM Tage Mellgren | 9 | +4.21 |
| 4 June 2012 | Erik Trads | 9 | −5.07 |
| 28 May 2012 | IM Tage Mellgren | 11 | +4.57 |
| 30 April 2012 | Erik Trads | 9 | −4.85 |
| 19 March 2012 | Erik Trads | 9 | −4.39 |
| 13 February 2012 | Erik Trads | 11 | −5.39 |
| 16 January 2012 | Erik Trads | 9 | −4.52 |
| 28 November 2011 | Erik Trads | 11 | −6.62 |
| 28 November 2011 | IM Tage Mellgren | 11 | +4.47 |
| 28 November 2011 | IM Tage Mellgren | 11 | +4.57 |
| 21 November 2011 | IM Tage Mellgren | 7 | +3.02 |
| 12 November 2011 | Erik Trads | 7 | −3.87 |
| 10 October 2011 | IM Tage Mellgren | 9 | +3.94 |
| 3 October 2011 | Erik Trads | 9 | −5.02 |
| 19 September 2011 | IM Tage Mellgren | 9 | +4.07 |
| 19 September 2011 | Erik Trads | 7 | −3.85 |
| 12 September 2011 | Erik Trads | 7 | −3.95 |
| 12 September 2011 | IM Tage Mellgren | 7 | +3.08 |
| 12 September 2011 | Erik Trads | 7 | −3.96 |
| 5 September 2011 | Erik Trads | 11 | −6.69 |
| 5 September 2011 | IM Tage Mellgren | 11 | +4.39 |
| 6 June 2011 | IM Tage Mellgren | 9 | +3.75 |
| 30 May 2011 | Erik Trads | 9 | −5.37 |
| 9 May 2011 | Erik Trads | 9 | −5.51 |
| 4 April 2011 | Erik Trads | 9 | −5.36 |
| 4 April 2011 | IM Tage Mellgren | 9 | +3.70 |
| 4 April 2011 | IM Tage Mellgren | 9 | +3.76 |
| 28 March 2011 | Erik Trads | 9 | −5.38 |
| 7 March 2011 | IM Tage Mellgren | 11 | +4.26 |
| 7 March 2011 | IM Tage Mellgren | 11 | +4.35 |
| 28 February 2011 | IM Tage Mellgren | 9 | +3.87 |
| 21 February 2011 | IM Tage Mellgren | 9 | +3.93 |
| 21 February 2011 | IM Tage Mellgren | 9 | +3.99 |
| 21 February 2011 | IM Tage Mellgren | 9 | +4.05 |
| 24 January 2011 | Erik Trads | 11 | −6.82 |
| 24 January 2011 | IM Tage Mellgren | 17 | +6.21 |
| 17 January 2011 | Erik Trads | 7 | −4.38 |
| 10 January 2011 | IM Tage Mellgren | 9 | +3.38 |
| 10 January 2011 | IM Tage Mellgren | 9 | +3.39 |
| 20 December 2010 | Erik Trads | 11 | −7.10 |
| 15 November 2010 | IM Tage Mellgren | 9 | +3.45 |
| 15 November 2010 | IM Tage Mellgren | 9 | +3.50 |
| 15 November 2010 | IM Tage Mellgren | 9 | +3.55 |
| 29 August 2009 | IM Tage Mellgren | 7 | +2.84 |
| 25 August 2009 | Erik Trads | 9 | −5.39 |
| 24 November 2008 | Erik Trads | 7 | −3.89 |
| 24 November 2008 | IM Tage Mellgren | 7 | +3.15 |
| 7 September 2008 | IM Tage Mellgren | 7 | +3.30 |
| 25 March 2008 | Erik Trads | 9 | −4.98 |
| 11 March 2008 | IM Tage Mellgren | 11 | +5.21 |
| 19 February 2008 | IM Tage Mellgren | 11 | +5.16 |
| 12 February 2008 | IM Tage Mellgren | 9 | +4.26 |
| 29 January 2008 | IM Tage Mellgren | 9 | +4.48 |
| 22 January 2008 | Erik Trads | 7 | −3.52 |
| 18 December 2007 | Erik Trads | 7 | −3.56 |
| 6 November 2007 | IM Tage Mellgren | 7 | +3.54 |
| 30 October 2007 | Erik Trads | 9 | −4.38 |
| 8 October 2007 | Erik Trads | 9 | −4.53 |
| 24 September 2007 | Erik Trads | 11 | −5.67 |
| 9 July 2007 | IM Tage Mellgren | 9 | +4.52 |
| 9 June 2007 | Erik Trads | 7 | −3.33 |
| 9 June 2007 | IM Tage Mellgren | 7 | +3.71 |
| 9 June 2007 | IM Tage Mellgren | 7 | +3.75 |
| 21 May 2007 | IM Tage Mellgren | 9 | +4.97 |
| 14 May 2007 | IM Tage Mellgren | 7 | +3.78 |
| 16 April 2007 | Erik Trads | 7 | −3.20 |
