Head-to-head
The duel
Choose two players and see their complete head-to-head history.
41 matches since 8 January 2019 · Brian is net +36.68 rating in this rivalry
All matches
| Date | Winner | Points | Brian ± |
|---|---|---|---|
| 10 March 2026 | IM Michael Greholm | 7 | −2.43 |
| 13 January 2026 | Brian Skovby Jensen | 5 | +3.16 |
| 29 December 2025 | Brian Skovby Jensen | 9 | +6.26 |
| 22 October 2024 | IM Michael Greholm | 7 | −2.39 |
| 30 September 2024 | IM Michael Greholm | 5 | −1.83 |
| 26 August 2024 | IM Michael Greholm | 5 | −1.99 |
| 3 August 2024 | Brian Skovby Jensen | 5 | +3.08 |
| 29 July 2024 | IM Michael Greholm | 5 | −1.90 |
| 10 April 2024 | IM Michael Greholm | 5 | −1.96 |
| 19 December 2023 | Brian Skovby Jensen | 7 | +4.59 |
| 12 December 2023 | IM Michael Greholm | 7 | −2.43 |
| 3 October 2023 | Brian Skovby Jensen | 5 | +3.19 |
| 19 September 2023 | IM Michael Greholm | 5 | −1.92 |
| 17 August 2023 | Brian Skovby Jensen | 7 | +4.23 |
| 13 June 2023 | Brian Skovby Jensen | 7 | +4.10 |
| 2 May 2023 | Brian Skovby Jensen | 7 | +4.45 |
| 14 March 2023 | IM Michael Greholm | 7 | −2.65 |
| 7 March 2023 | Brian Skovby Jensen | 5 | +3.02 |
| 13 December 2022 | IM Michael Greholm | 7 | −2.66 |
| 6 December 2022 | IM Michael Greholm | 7 | −2.73 |
| 13 September 2022 | IM Michael Greholm | 7 | −2.65 |
| 19 April 2022 | Brian Skovby Jensen | 7 | +4.51 |
| 28 February 2022 | IM Michael Greholm | 5 | −1.97 |
| 12 February 2022 | IM Michael Greholm | 5 | −2.05 |
| 30 June 2020 | IM Michael Greholm | 7 | −2.88 |
| 17 December 2019 | Brian Skovby Jensen | 7 | +3.93 |
| 3 December 2019 | IM Michael Greholm | 7 | −3.14 |
| 5 November 2019 | IM Michael Greholm | 7 | −3.09 |
| 8 October 2019 | Brian Skovby Jensen | 7 | +3.69 |
| 1 September 2019 | Brian Skovby Jensen | 15 | +8.27 |
| 13 August 2019 | Brian Skovby Jensen | 7 | +3.92 |
| 25 July 2019 | IM Michael Greholm | 7 | −3.08 |
| 2 July 2019 | Brian Skovby Jensen | 9 | +5.29 |
| 25 June 2019 | IM Michael Greholm | 5 | −2.19 |
| 18 June 2019 | Brian Skovby Jensen | 7 | +4.09 |
| 21 May 2019 | Brian Skovby Jensen | 7 | +3.90 |
| 14 May 2019 | Brian Skovby Jensen | 7 | +3.90 |
| 7 May 2019 | IM Michael Greholm | 7 | −3.19 |
| 13 April 2019 | Brian Skovby Jensen | 25 | +14.94 |
| 15 January 2019 | IM Michael Greholm | 7 | −3.33 |
| 8 January 2019 | IM Michael Greholm | 7 | −3.38 |
