Klubtureringen 25/10-2026 Greholm vs Kevin Jørgensen
Michael Greholm satsede - og tabte
Kevin
17–1017-point match
Mich
Tip: use the arrow keys ← → to step through.
How did they play?
| Kevin | Mich | |
|---|---|---|
| 12.0 | PR (approx.) | 7.2 |
| 18 | Big errors | 14 |
| -1.992 | Checker play errors | -2.129 |
| -3.232 | Cube errors | -0.887 |
| +0.31 | Luck | -3.69 |
| 205 | Moves | 204 |
PR – Kevin: calculated from the file (may differ slightly from XG’s) · Mich: calculated from the file (may differ slightly from XG’s). The other figures are calculated from the XG analysis in the file.
Biggest errors of the match
| Game | Score before | Winner | Points | Score after |
|---|---|---|---|---|
| 0–0 | Kevin | 1 | 1–0 | |
| 1–0 | Kevin | 2 | 3–0 | |
| 3–0 | Mich | 1 | 3–1 | |
| 3–1 | Kevin | 2 | 5–1 | |
| 5–1 | Mich | 4 | 5–5 | |
| 5–5 | Kevin | 2 | 7–5 | |
| 7–5 | Mich | 1 | 7–6 | |
| 7–6 | Kevin | 2 | 9–6 | |
| 9–6 | Mich | 2 | 9–8 | |
| 9–8 | Kevin | 1 | 10–8 | |
| 10–8 | Kevin | 1 | 11–8 | |
| 11–8 | Kevin | 2 | 13–8 | |
| 13–8 | Mich | 1 | 13–9 | |
| 13–9 | Mich | 1 | 13–10 | |
| 13–10 | Kevin | 3996 | 17–10 |
Download the XG file · White = Kevin, black = Mich