Head-to-head
The duel
Choose two players and see their complete head-to-head history.
44 matches since 8 September 2020 · Mohammad is net −35.66 rating in this rivalry
All matches
| Date | Winner | Points | Mohammad ± |
|---|---|---|---|
| 13 May 2025 | Mohammad Naghavi-Behzad | 5 | +3.05 |
| 28 April 2025 | IM Michael Greholm | 5 | −1.98 |
| 4 January 2025 | Mohammad Naghavi-Behzad | 11 | +6.96 |
| 8 October 2024 | IM Michael Greholm | 7 | −2.79 |
| 27 July 2024 | IM Michael Greholm | 9 | −3.31 |
| 13 March 2024 | Mohammad Naghavi-Behzad | 5 | +2.99 |
| 21 February 2024 | IM Michael Greholm | 17 | −5.75 |
| 20 February 2024 | Mohammad Naghavi-Behzad | 7 | +4.30 |
| 6 February 2024 | IM Michael Greholm | 7 | −2.56 |
| 12 December 2023 | IM Michael Greholm | 7 | −2.55 |
| 8 December 2023 | IM Michael Greholm | 17 | −4.84 |
| 7 November 2023 | IM Michael Greholm | 7 | −2.54 |
| 10 October 2023 | IM Michael Greholm | 7 | −2.73 |
| 3 October 2023 | Mohammad Naghavi-Behzad | 5 | +2.98 |
| 28 August 2023 | IM Michael Greholm | 5 | −2.11 |
| 20 June 2023 | IM Michael Greholm | 7 | −2.95 |
| 13 June 2023 | IM Michael Greholm | 7 | −3.04 |
| 18 April 2023 | Mohammad Naghavi-Behzad | 7 | +4.30 |
| 15 November 2022 | IM Michael Greholm | 7 | −2.67 |
| 6 September 2022 | IM Michael Greholm | 7 | −2.74 |
| 2 August 2022 | IM Michael Greholm | 7 | −2.73 |
| 21 June 2022 | IM Michael Greholm | 7 | −3.02 |
| 7 June 2022 | IM Michael Greholm | 7 | −3.10 |
| 26 May 2022 | Mohammad Naghavi-Behzad | 5 | +2.72 |
| 12 April 2022 | IM Michael Greholm | 7 | −2.84 |
| 22 March 2022 | Mohammad Naghavi-Behzad | 5 | +2.83 |
| 15 March 2022 | IM Michael Greholm | 7 | −2.88 |
| 8 March 2022 | IM Michael Greholm | 7 | −2.89 |
| 28 February 2022 | Mohammad Naghavi-Behzad | 7 | +4.09 |
| 22 February 2022 | IM Michael Greholm | 7 | −2.93 |
| 15 February 2022 | IM Michael Greholm | 7 | −3.00 |
| 25 January 2022 | Mohammad Naghavi-Behzad | 7 | +4.23 |
| 14 December 2021 | IM Michael Greholm | 7 | −2.94 |
| 12 October 2021 | Mohammad Naghavi-Behzad | 9 | +5.34 |
| 5 October 2021 | IM Michael Greholm | 9 | −3.48 |
| 14 September 2021 | IM Michael Greholm | 7 | −2.91 |
| 25 August 2021 | IM Michael Greholm | 7 | −2.99 |
| 10 August 2021 | IM Michael Greholm | 7 | −3.15 |
| 27 July 2021 | IM Michael Greholm | 9 | −4.02 |
| 6 July 2021 | IM Michael Greholm | 7 | −3.16 |
| 1 April 2021 | IM Michael Greholm | 17 | −7.38 |
| 22 November 2020 | Mohammad Naghavi-Behzad | 7 | +3.91 |
| 2 November 2020 | Mohammad Naghavi-Behzad | 25 | +15.74 |
| 8 September 2020 | IM Michael Greholm | 7 | −3.12 |

