Head-to-head
The duel
Choose two players and see their complete head-to-head history.
57 matches since 22 January 2019 · IM Michael is net −50.32 rating in this rivalry
All matches
| Date | Winner | Points | IM Michael ± |
|---|---|---|---|
| 6 October 2026 | IM Kian Ehdaeifar | 7 | −3.22 |
| 18 November 2025 | IM Kian Ehdaeifar | 7 | −3.39 |
| 28 October 2025 | IM Michael Greholm | 7 | +3.67 |
| 12 December 2024 | IM Michael Greholm | 7 | +3.39 |
| 11 June 2024 | IM Kian Ehdaeifar | 7 | −3.55 |
| 7 May 2024 | IM Kian Ehdaeifar | 5 | −2.48 |
| 23 April 2024 | IM Kian Ehdaeifar | 7 | −3.39 |
| 9 April 2024 | IM Kian Ehdaeifar | 7 | −3.43 |
| 12 March 2024 | IM Kian Ehdaeifar | 7 | −3.39 |
| 20 February 2024 | IM Kian Ehdaeifar | 7 | −3.51 |
| 19 September 2023 | IM Kian Ehdaeifar | 5 | −2.54 |
| 22 August 2023 | IM Michael Greholm | 5 | +2.55 |
| 25 July 2023 | IM Michael Greholm | 7 | +3.56 |
| 17 July 2023 | IM Kian Ehdaeifar | 7 | −3.45 |
| 17 July 2023 | IM Michael Greholm | 7 | +3.59 |
| 17 July 2023 | IM Kian Ehdaeifar | 7 | −3.45 |
| 11 July 2023 | IM Kian Ehdaeifar | 7 | −3.47 |
| 1 July 2023 | IM Michael Greholm | 9 | +4.59 |
| 23 May 2023 | IM Kian Ehdaeifar | 7 | −3.46 |
| 24 April 2023 | IM Michael Greholm | 5 | +2.46 |
| 4 April 2023 | IM Michael Greholm | 5 | +2.49 |
| 1 March 2023 | IM Kian Ehdaeifar | 5 | −2.44 |
| 28 September 2021 | IM Michael Greholm | 7 | +3.98 |
| 28 September 2021 | IM Michael Greholm | 7 | +4.00 |
| 14 September 2021 | IM Kian Ehdaeifar | 7 | −3.20 |
| 12 September 2021 | IM Kian Ehdaeifar | 9 | −4.19 |
| 31 August 2021 | IM Michael Greholm | 7 | +3.83 |
| 17 August 2021 | IM Michael Greholm | 7 | +3.89 |
| 10 August 2021 | IM Michael Greholm | 7 | +4.10 |
| 8 August 2021 | IM Kian Ehdaeifar | 17 | −6.50 |
| 3 August 2021 | IM Kian Ehdaeifar | 7 | −2.90 |
| 13 October 2020 | IM Kian Ehdaeifar | 7 | −2.72 |
| 6 October 2020 | IM Kian Ehdaeifar | 9 | −3.41 |
| 29 September 2020 | IM Kian Ehdaeifar | 5 | −2.05 |
| 31 July 2020 | IM Kian Ehdaeifar | 17 | −5.79 |
| 10 March 2020 | IM Michael Greholm | 7 | +3.71 |
| 3 March 2020 | IM Michael Greholm | 7 | +3.63 |
| 21 January 2020 | IM Michael Greholm | 7 | +3.74 |
| 14 January 2020 | IM Michael Greholm | 7 | +3.82 |
| 7 January 2020 | IM Michael Greholm | 7 | +3.81 |
| 26 November 2019 | IM Kian Ehdaeifar | 7 | −3.29 |
| 12 November 2019 | IM Kian Ehdaeifar | 9 | −4.30 |
| 27 September 2019 | IM Kian Ehdaeifar | 7 | −3.30 |
| 22 September 2019 | IM Michael Greholm | 15 | +8.26 |
| 10 September 2019 | IM Kian Ehdaeifar | 7 | −3.46 |
| 27 August 2019 | IM Kian Ehdaeifar | 7 | −3.52 |
| 6 August 2019 | IM Kian Ehdaeifar | 7 | −3.64 |
| 1 August 2019 | IM Kian Ehdaeifar | 9 | −4.85 |
| 30 July 2019 | IM Kian Ehdaeifar | 7 | −3.78 |
| 2 July 2019 | IM Kian Ehdaeifar | 9 | −5.00 |
| 22 June 2019 | IM Kian Ehdaeifar | 9 | −5.15 |
| 13 June 2019 | IM Michael Greholm | 7 | +3.14 |
| 6 June 2019 | IM Kian Ehdaeifar | 7 | −3.94 |
| 12 May 2019 | IM Kian Ehdaeifar | 25 | −16.13 |
| 9 May 2019 | IM Michael Greholm | 9 | +3.78 |
| 4 April 2019 | IM Michael Greholm | 5 | +2.47 |
| 22 January 2019 | IM Michael Greholm | 7 | +3.51 |

