Head-to-head
The duel
Choose two players and see their complete head-to-head history.
34 matches since 5 October 2004 · Jan is net −42.05 rating in this rivalry
All matches
| Date | Winner | Points | Jan ± |
|---|---|---|---|
| 13 May 2025 | Brian Viholt | 5 | −1.93 |
| 30 July 2019 | Jan Mathiesen | 9 | +5.78 |
| 4 June 2019 | Brian Viholt | 7 | −2.62 |
| 30 April 2019 | Brian Viholt | 7 | −2.63 |
| 18 August 2016 | Jan Mathiesen | 7 | +4.10 |
| 28 January 2016 | Brian Viholt | 7 | −2.85 |
| 12 August 2013 | Jan Mathiesen | 9 | +5.65 |
| 15 October 2012 | Brian Viholt | 9 | −3.63 |
| 4 August 2012 | Brian Viholt | 7 | −3.08 |
| 25 June 2012 | Brian Viholt | 7 | −3.22 |
| 30 April 2012 | Brian Viholt | 9 | −4.46 |
| 27 February 2012 | Brian Viholt | 9 | −4.08 |
| 14 November 2011 | Brian Viholt | 9 | −4.25 |
| 8 August 2011 | Brian Viholt | 9 | −3.91 |
| 1 August 2011 | Jan Mathiesen | 9 | +5.21 |
| 18 July 2011 | Brian Viholt | 9 | −3.80 |
| 27 June 2011 | Brian Viholt | 11 | −4.74 |
| 2 May 2011 | Brian Viholt | 11 | −4.93 |
| 4 April 2011 | Jan Mathiesen | 9 | +4.92 |
| 21 February 2011 | Brian Viholt | 9 | −4.13 |
| 20 December 2010 | Jan Mathiesen | 11 | +5.83 |
| 8 November 2010 | Brian Viholt | 9 | −4.52 |
| 23 August 2010 | Brian Viholt | 7 | −3.43 |
| 31 May 2010 | Brian Viholt | 9 | −4.60 |
| 17 May 2010 | Jan Mathiesen | 11 | +5.49 |
| 7 April 2010 | Brian Viholt | 11 | −5.43 |
| 9 March 2010 | Brian Viholt | 11 | −5.47 |
| 8 September 2009 | Brian Viholt | 9 | −4.15 |
| 1 September 2009 | Brian Viholt | 7 | −3.37 |
| 11 August 2009 | Jan Mathiesen | 7 | +3.49 |
| 28 July 2009 | Jan Mathiesen | 9 | +4.71 |
| 7 July 2009 | Brian Viholt | 9 | −4.29 |
| 2 June 2009 | Jan Mathiesen | 11 | +5.69 |
| 5 October 2004 | Brian Viholt | 7 | −3.40 |
