Head-to-head
The duel
Choose two players and see their complete head-to-head history.
94 matches since 5 February 2008 · IM Tage is net +72.74 rating in this rivalry
All matches
| Date | Winner | Points | IM Tage ± |
|---|---|---|---|
| 3 March 2026 | Claus Bruun | 7 | −4.24 |
| 28 October 2025 | IM Tage Mellgren | 7 | +2.93 |
| 16 September 2025 | IM Tage Mellgren | 5 | +2.09 |
| 9 September 2025 | IM Tage Mellgren | 7 | +2.68 |
| 17 June 2025 | Claus Bruun | 7 | −4.26 |
| 6 May 2025 | IM Tage Mellgren | 7 | +2.83 |
| 4 March 2025 | IM Tage Mellgren | 5 | +2.18 |
| 4 January 2025 | IM Tage Mellgren | 5 | +2.08 |
| 29 December 2024 | IM Tage Mellgren | 5 | +2.14 |
| 24 September 2024 | IM Tage Mellgren | 7 | +2.73 |
| 10 September 2024 | Claus Bruun | 7 | −4.37 |
| 24 June 2024 | Claus Bruun | 5 | −3.05 |
| 24 August 2023 | IM Tage Mellgren | 7 | +2.82 |
| 31 July 2023 | IM Tage Mellgren | 5 | +2.06 |
| 24 April 2023 | Claus Bruun | 5 | −2.94 |
| 25 October 2021 | Claus Bruun | 7 | −3.73 |
| 15 October 2020 | IM Tage Mellgren | 7 | +3.25 |
| 15 September 2020 | Claus Bruun | 7 | −3.84 |
| 30 August 2020 | IM Tage Mellgren | 7 | +3.18 |
| 16 January 2020 | IM Tage Mellgren | 7 | +3.21 |
| 14 January 2020 | Claus Bruun | 7 | −3.85 |
| 1 January 2020 | IM Tage Mellgren | 9 | +3.95 |
| 30 March 2017 | Claus Bruun | 7 | −3.56 |
| 24 February 2014 | Claus Bruun | 9 | −4.69 |
| 13 May 2013 | IM Tage Mellgren | 9 | +4.34 |
| 15 April 2013 | IM Tage Mellgren | 7 | +3.42 |
| 4 February 2013 | IM Tage Mellgren | 11 | +4.80 |
| 12 December 2012 | IM Tage Mellgren | 5 | +2.08 |
| 12 December 2012 | Claus Bruun | 5 | −2.94 |
| 12 December 2012 | IM Tage Mellgren | 5 | +2.07 |
| 26 November 2012 | IM Tage Mellgren | 7 | +2.77 |
| 24 September 2012 | IM Tage Mellgren | 7 | +2.88 |
| 20 August 2012 | IM Tage Mellgren | 9 | +3.72 |
| 6 August 2012 | IM Tage Mellgren | 9 | +3.78 |
| 7 May 2012 | Claus Bruun | 9 | −5.48 |
| 16 April 2012 | IM Tage Mellgren | 9 | +3.64 |
| 26 March 2012 | IM Tage Mellgren | 7 | +3.06 |
| 27 February 2012 | IM Tage Mellgren | 9 | +3.78 |
| 16 January 2012 | IM Tage Mellgren | 7 | +3.02 |
| 14 November 2011 | IM Tage Mellgren | 9 | +3.64 |
| 12 September 2011 | IM Tage Mellgren | 9 | +3.86 |
| 15 August 2011 | IM Tage Mellgren | 9 | +3.80 |
| 1 August 2011 | IM Tage Mellgren | 9 | +3.93 |
| 20 June 2011 | IM Tage Mellgren | 9 | +3.89 |
| 30 May 2011 | Claus Bruun | 9 | −5.32 |
| 18 April 2011 | IM Tage Mellgren | 9 | +3.79 |
| 21 February 2011 | Claus Bruun | 7 | −4.07 |
| 7 February 2011 | Claus Bruun | 7 | −4.20 |
| 24 January 2011 | IM Tage Mellgren | 9 | +3.46 |
| 11 October 2010 | IM Tage Mellgren | 11 | +3.52 |
| 4 October 2010 | IM Tage Mellgren | 11 | +3.61 |
| 27 September 2010 | IM Tage Mellgren | 7 | +2.54 |
| 13 September 2010 | Claus Bruun | 9 | −5.81 |
| 16 August 2010 | Claus Bruun | 9 | −5.80 |
| 5 July 2010 | IM Tage Mellgren | 9 | +3.42 |
| 14 June 2010 | IM Tage Mellgren | 9 | +3.52 |
| 17 May 2010 | IM Tage Mellgren | 9 | +3.57 |
| 10 May 2010 | Claus Bruun | 9 | −5.45 |
| 29 March 2010 | IM Tage Mellgren | 9 | +3.60 |
| 15 March 2010 | IM Tage Mellgren | 7 | +2.94 |
| 8 March 2010 | IM Tage Mellgren | 7 | +3.04 |
| 30 November 2009 | Claus Bruun | 9 | −5.33 |
| 12 October 2009 | IM Tage Mellgren | 7 | +3.08 |
| 5 October 2009 | Claus Bruun | 9 | −5.26 |
| 28 September 2009 | Claus Bruun | 9 | −5.65 |
| 7 September 2009 | IM Tage Mellgren | 7 | +2.75 |
| 1 June 2009 | IM Tage Mellgren | 9 | +2.94 |
| 25 May 2009 | IM Tage Mellgren | 11 | +3.67 |
| 20 April 2009 | IM Tage Mellgren | 9 | +3.16 |
| 6 April 2009 | IM Tage Mellgren | 9 | +3.47 |
| 9 March 2009 | IM Tage Mellgren | 7 | +2.86 |
| 28 February 2009 | IM Tage Mellgren | 9 | +3.68 |
| 2 February 2009 | IM Tage Mellgren | 9 | +3.84 |
| 29 December 2008 | Claus Bruun | 9 | −5.10 |
| 22 December 2008 | Claus Bruun | 7 | −3.98 |
| 15 December 2008 | IM Tage Mellgren | 5 | +2.21 |
| 8 December 2008 | IM Tage Mellgren | 5 | +2.24 |
| 1 December 2008 | IM Tage Mellgren | 11 | +4.90 |
| 24 November 2008 | IM Tage Mellgren | 7 | +3.23 |
| 20 October 2008 | Claus Bruun | 9 | −4.77 |
| 6 October 2008 | Claus Bruun | 7 | −3.90 |
| 22 September 2008 | Claus Bruun | 7 | −3.84 |
| 18 August 2008 | IM Tage Mellgren | 9 | +4.01 |
| 11 August 2008 | IM Tage Mellgren | 9 | +4.06 |
| 7 July 2008 | Claus Bruun | 7 | −3.78 |
| 11 June 2008 | Claus Bruun | 9 | −5.08 |
| 9 June 2008 | IM Tage Mellgren | 9 | +4.00 |
| 19 May 2008 | Claus Bruun | 9 | −5.29 |
| 22 April 2008 | IM Tage Mellgren | 9 | +3.66 |
| 18 March 2008 | IM Tage Mellgren | 5 | +2.20 |
| 11 March 2008 | IM Tage Mellgren | 9 | +3.84 |
| 26 February 2008 | Claus Bruun | 9 | −5.21 |
| 19 February 2008 | IM Tage Mellgren | 7 | +3.06 |
| 5 February 2008 | IM Tage Mellgren | 7 | +3.05 |
