Head-to-head
The duel
Choose two players and see their complete head-to-head history.
39 matches since 24 April 1999 · Kim is net +16.16 rating in this rivalry
All matches
| Date | Winner | Points | Kim ± |
|---|---|---|---|
| 9 October 2025 | Erik Trads | 17 | −8.24 |
| 23 August 2025 | Kim Holst | 9 | +4.56 |
| 3 November 2022 | Kim Holst | 17 | +8.89 |
| 29 November 2021 | Erik Trads | 7 | −3.52 |
| 30 September 2021 | Erik Trads | 17 | −9.37 |
| 9 January 2020 | Erik Trads | 7 | −3.80 |
| 5 February 2015 | Kim Holst | 9 | +4.47 |
| 25 January 2015 | Kim Holst | 9 | +4.58 |
| 14 April 2014 | Erik Trads | 9 | −4.67 |
| 21 September 2013 | Erik Trads | 5 | −2.42 |
| 21 September 2013 | Erik Trads | 7 | −3.38 |
| 29 July 2013 | Erik Trads | 9 | −4.50 |
| 15 April 2013 | Erik Trads | 9 | −4.65 |
| 8 April 2013 | Erik Trads | 11 | −5.82 |
| 11 March 2013 | Kim Holst | 25 | +11.98 |
| 11 February 2013 | Kim Holst | 11 | +5.19 |
| 14 January 2013 | Kim Holst | 7 | +3.43 |
| 3 December 2012 | Kim Holst | 11 | +5.44 |
| 5 November 2012 | Erik Trads | 7 | −3.47 |
| 11 June 2012 | Kim Holst | 25 | +14.30 |
| 16 January 2012 | Erik Trads | 7 | −3.15 |
| 19 January 2010 | Erik Trads | 7 | −3.83 |
| 13 October 2009 | Erik Trads | 7 | −4.11 |
| 13 September 2009 | Erik Trads | 17 | −11.16 |
| 7 September 2008 | Kim Holst | 7 | +3.46 |
| 7 September 2008 | Kim Holst | 7 | +3.50 |
| 3 September 2007 | Kim Holst | 9 | +5.16 |
| 24 May 2005 | Kim Holst | 7 | +3.78 |
| 1 February 2005 | Erik Trads | 7 | −3.50 |
| 28 November 2004 | Kim Holst | 9 | +4.73 |
| 4 May 2004 | Erik Trads | 7 | −3.69 |
| 20 January 2004 | Kim Holst | 7 | +3.19 |
| 18 November 2003 | Kim Holst | 7 | +3.26 |
| 12 August 2003 | Kim Holst | 7 | +3.36 |
| 17 June 2003 | Erik Trads | 7 | −3.73 |
| 4 May 2002 | Erik Trads | 7 | −3.76 |
| 23 October 2001 | Kim Holst | 7 | +3.55 |
| 28 August 2001 | Kim Holst | 7 | +3.53 |
| 24 April 1999 | Kim Holst | 13 | +6.57 |
