Head-to-head
The duel
Choose two players and see their complete head-to-head history.
46 matches since 4 July 2001 · IM Harry is net +29.81 rating in this rivalry
All matches
| Date | Winner | Points | IM Harry ± |
|---|---|---|---|
| 27 June 2026 | IM Kenny Nissen | 17 | −7.94 |
| 7 May 2026 | IM Kenny Nissen | 7 | −3.36 |
| 3 May 2026 | IM Harry Breuer | 7 | +3.72 |
| 20 December 2025 | IM Harry Breuer | 17 | +9.26 |
| 25 August 2025 | IM Kenny Nissen | 5 | −2.69 |
| 18 October 2024 | IM Kenny Nissen | 17 | −9.60 |
| 27 July 2024 | IM Kenny Nissen | 9 | −5.32 |
| 5 May 2024 | IM Harry Breuer | 9 | +3.69 |
| 7 March 2024 | IM Kenny Nissen | 7 | −3.98 |
| 13 May 2023 | IM Harry Breuer | 17 | +6.01 |
| 26 March 2023 | IM Harry Breuer | 7 | +2.90 |
| 16 March 2023 | IM Harry Breuer | 7 | +2.93 |
| 30 July 2022 | IM Harry Breuer | 9 | +4.07 |
| 28 July 2022 | IM Harry Breuer | 7 | +3.32 |
| 2 March 2022 | IM Harry Breuer | 17 | +8.39 |
| 12 August 2021 | IM Harry Breuer | 7 | +3.59 |
| 11 April 2019 | IM Kenny Nissen | 7 | −3.60 |
| 24 March 2019 | IM Harry Breuer | 7 | +3.43 |
| 27 September 2018 | IM Kenny Nissen | 7 | −3.85 |
| 6 September 2018 | IM Harry Breuer | 7 | +3.11 |
| 22 May 2016 | IM Kenny Nissen | 9 | −4.48 |
| 20 March 2016 | IM Harry Breuer | 9 | +4.13 |
| 7 February 2009 | IM Harry Breuer | 17 | +6.85 |
| 14 June 2008 | IM Kenny Nissen | 5 | −2.82 |
| 31 May 2008 | IM Harry Breuer | 7 | +2.94 |
| 28 May 2008 | IM Harry Breuer | 9 | +3.74 |
| 14 May 2008 | IM Kenny Nissen | 9 | −5.21 |
| 2 January 2008 | IM Kenny Nissen | 11 | −5.98 |
| 22 August 2007 | IM Harry Breuer | 9 | +4.33 |
| 4 August 2007 | IM Harry Breuer | 7 | +3.27 |
| 23 July 2007 | IM Harry Breuer | 25 | +11.82 |
| 19 November 2005 | IM Harry Breuer | 15 | +7.13 |
| 14 September 2005 | IM Kenny Nissen | 9 | −4.74 |
| 4 September 2005 | IM Harry Breuer | 9 | +4.55 |
| 29 June 2005 | IM Kenny Nissen | 9 | −4.22 |
| 1 June 2005 | IM Kenny Nissen | 9 | −4.25 |
| 2 May 2005 | IM Harry Breuer | 9 | +4.71 |
| 24 November 2004 | IM Harry Breuer | 9 | +4.97 |
| 29 May 2004 | IM Harry Breuer | 7 | +3.48 |
| 14 April 2004 | IM Harry Breuer | 9 | +4.46 |
| 26 October 2003 | IM Kenny Nissen | 17 | −9.75 |
| 14 October 2003 | IM Harry Breuer | 7 | +3.22 |
| 12 February 2003 | IM Harry Breuer | 9 | +3.88 |
| 16 December 2001 | IM Kenny Nissen | 17 | −9.17 |
| 13 October 2001 | IM Kenny Nissen | 7 | −3.76 |
| 4 July 2001 | IM Kenny Nissen | 7 | −3.37 |
