Head-to-head
The duel
Choose two players and see their complete head-to-head history.
26 matches since 25 August 2001 · IM Kenny is net −39.03 rating in this rivalry
All matches
| Date | Winner | Points | IM Kenny ± |
|---|---|---|---|
| 13 July 2026 | IM Kenny Nissen | 17 | +6.75 |
| 11 November 2025 | GM Daniel Sørensen | 5 | −2.37 |
| 8 July 2025 | GM Daniel Sørensen | 7 | −3.07 |
| 4 March 2025 | IM Kenny Nissen | 5 | +2.60 |
| 24 August 2024 | GM Daniel Sørensen | 9 | −4.46 |
| 1 January 2024 | GM Daniel Sørensen | 9 | −4.36 |
| 11 November 2021 | GM Daniel Sørensen | 11 | −5.19 |
| 2 July 2019 | GM Daniel Sørensen | 25 | −7.85 |
| 3 May 2018 | GM Daniel Sørensen | 9 | −3.57 |
| 30 January 2018 | IM Kenny Nissen | 7 | +3.81 |
| 17 June 2017 | GM Daniel Sørensen | 9 | −4.16 |
| 16 March 2017 | GM Daniel Sørensen | 7 | −3.48 |
| 12 February 2017 | GM Daniel Sørensen | 9 | −4.21 |
| 5 January 2017 | IM Kenny Nissen | 7 | +3.71 |
| 7 August 2016 | GM Daniel Sørensen | 7 | −3.75 |
| 7 May 2016 | IM Kenny Nissen | 9 | +4.91 |
| 27 May 2007 | IM Kenny Nissen | 11 | +5.64 |
| 29 April 2007 | GM Daniel Sørensen | 11 | −5.43 |
| 11 June 2005 | GM Daniel Sørensen | 7 | −3.54 |
| 11 July 2004 | GM Daniel Sørensen | 25 | −9.12 |
| 20 May 2004 | GM Daniel Sørensen | 13 | −4.76 |
| 20 May 2004 | GM Daniel Sørensen | 7 | −2.83 |
| 18 February 2004 | IM Kenny Nissen | 9 | +5.62 |
| 6 August 2003 | IM Kenny Nissen | 9 | +5.60 |
| 29 July 2003 | GM Daniel Sørensen | 7 | −2.83 |
| 25 August 2001 | GM Daniel Sørensen | 7 | −2.69 |
